<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m23 Archives - ITSCI</title>
	<atom:link href="https://www.itsci.org/tag/m23/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itsci.org/tag/m23/</link>
	<description>Supporting responsible minerals</description>
	<lastBuildDate>Mon, 24 Aug 2026 09:32:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>Resumption of ITSCI-monitored exports from Beni, North Kivu Province, DRC</title>
		<link>https://www.itsci.org/2026/08/24/resumption-of-itsci-monitored-exports-from-beni-north-kivu-province-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resumption-of-itsci-monitored-exports-from-beni-north-kivu-province-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 09:09:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[beni]]></category>
		<category><![CDATA[beni north kivu]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12831</guid>

					<description><![CDATA[<p>As part of our continued commitment to supporting responsible mineral sourcing and trade from state-controlled areas of eastern DRC, we are pleased to announce that the ITSCI Programme has now expanded to the city of Beni, North Kivu Province. This development follows a comprehensive review of the security situation in and around Beni. ITSCI-tagged minerals originating from South Kivu, North Kivu, and Maniema Provinces can now be exported from Beni.</p>
<p>The post <a href="https://www.itsci.org/2026/08/24/resumption-of-itsci-monitored-exports-from-beni-north-kivu-province-drc/">Resumption of ITSCI-monitored exports from Beni, North Kivu Province, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statement: 3T mineral flows from the Great Lakes Region: Distinguishing ITSCI-Monitored Supply Chains from wider trade data in context of the UN Group of Experts’ 2025 final report</title>
		<link>https://www.itsci.org/2026/07/10/statement-3t-mineral-flows-from-the-great-lakes-region-distinguishing-itsci-monitored-supply-chains-from-wider-trade-data-in-context-of-the-un-group-of-experts-2025-final-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-3t-mineral-flows-from-the-great-lakes-region-distinguishing-itsci-monitored-supply-chains-from-wider-trade-data-in-context-of-the-un-group-of-experts-2025-final-report</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 12:19:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mineral trade]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[peace agreement]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12689</guid>

					<description><![CDATA[<p>This statement provides an overview of ITSCI-recorded exports of tin, tantalum, and tungsten (3T) minerals compared with two other datasets. While the security situation continues to have a severe impact on local communities, ITSCI continues to support local stakeholders and make good faith efforts to address risks. </p>
<p>The post <a href="https://www.itsci.org/2026/07/10/statement-3t-mineral-flows-from-the-great-lakes-region-distinguishing-itsci-monitored-supply-chains-from-wider-trade-data-in-context-of-the-un-group-of-experts-2025-final-report/">Statement: 3T mineral flows from the Great Lakes Region: Distinguishing ITSCI-Monitored Supply Chains from wider trade data in context of the UN Group of Experts’ 2025 final report</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI response to Global Witness report on Rwanda’s coltan</title>
		<link>https://www.itsci.org/2026/06/12/itsci-response-to-global-witness-report-on-rwandas-coltan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-response-to-global-witness-report-on-rwandas-coltan</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 10:50:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[global witness]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12570</guid>

					<description><![CDATA[<p>The Great Lakes Region and Eastern DRC in particular, have experienced repeated conflicts over the past 30 years, involving state and non-state actors and causing severe harm to local communities. Natural resources are not the root cause of conflict, but they can contribute to its financing. The OECD Due Diligence Guidance, developed in 2010 in a multi-stakeholder process with input and agreement from Global Witness, was designed to support responsible sourcing of minerals from Conflict-Affected and High-Risk Areas (CAHRA) aiming to avoid blanket disengagement from Central Africa.</p>
<p>The post <a href="https://www.itsci.org/2026/06/12/itsci-response-to-global-witness-report-on-rwandas-coltan/">ITSCI response to Global Witness report on Rwanda’s coltan</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement on the mine collapse in Rubaya, Masisi territory</title>
		<link>https://www.itsci.org/2026/02/06/itsci-statement-on-the-mine-collapse-in-rubaya-masisi-territory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-on-the-mine-collapse-in-rubaya-masisi-territory</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 14:12:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12114</guid>

					<description><![CDATA[<p>ITSCI is deeply saddened by the reported mine collapse in the Rubaya area which has cost the lives of hundreds of artisanal miners. This accident highlights the heightened safety risks that can be associated with informal artisanal and small scale mining, where sites operate outside due diligence systems and responsible sourcing frameworks.  </p>
<p>The post <a href="https://www.itsci.org/2026/02/06/itsci-statement-on-the-mine-collapse-in-rubaya-masisi-territory/">ITSCI statement on the mine collapse in Rubaya, Masisi territory</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:28:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11729</guid>

					<description><![CDATA[<p>This update is provided to support stakeholder understanding of major changes in tantalum concentrate trade flows from the Great Lakes Region unrelated to ITSCI activities, and to inform stakeholders of our ongoing efforts to closely follow and act on mineral plausibility questions as relevant to our operations.</p>
<p>The post <a href="https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ongoing situation in North and South Kivu Province, DRC</title>
		<link>https://www.itsci.org/2025/09/03/ongoing-situation-in-north-and-south-kivu-province-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ongoing-situation-in-north-and-south-kivu-province-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 09:36:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[peace agreement]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11559</guid>

					<description><![CDATA[<p>Despite the peace agreement signed on Friday 27th  June 2025 between the Democratic Republic of the Congo (DRC) and Rwanda, the situation in North and South Kivu Provinces, DRC, remains concerning. ITSCI continues to closely monitor the rapidly evolving situation in those areas and take appropriate actions where necessary, as recommended by the OECD Guidance.</p>
<p>The post <a href="https://www.itsci.org/2025/09/03/ongoing-situation-in-north-and-south-kivu-province-drc/">Ongoing situation in North and South Kivu Province, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI resumes activities in Walikale territory, North Kivu Province, DRC</title>
		<link>https://www.itsci.org/2025/06/25/itsci-resumes-activities-in-walikale-territory-north-kivu-province-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-resumes-activities-in-walikale-territory-north-kivu-province-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 13:08:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11374</guid>

					<description><![CDATA[<p>Since March 2025, all ITSCI activities, including tagging by state mining services have been suspended in Walikale territory, North Kivu Province, DRC, due to the presence of non-state armed group M23. M23 have withdrawn from the territory since 2nd April. Since then, Walikale territory, including the trading towns of Walikale and Itebero, are under control of the Congolese Army (FARDC).</p>
<p>The post <a href="https://www.itsci.org/2025/06/25/itsci-resumes-activities-in-walikale-territory-north-kivu-province-drc/">ITSCI resumes activities in Walikale territory, North Kivu Province, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI comments on recent Global Witness investigation</title>
		<link>https://www.itsci.org/2025/05/02/itsci-comments-on-recent-global-witness-investigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-comments-on-recent-global-witness-investigation</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 02 May 2025 15:07:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[Coltan]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[global witness]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<category><![CDATA[traxys]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11201</guid>

					<description><![CDATA[<p>A publication by Global Witness from 16th April titled “New investigations suggests EU trader Traxys buys conflict minerals from DRC” suggests that large volumes of coltan connected to the conflict in Eastern DRC have entered mineral supply chains via local exporters in Rwanda. We regret that ITSCI was not approached for inputs on allegations that [&#8230;]</p>
<p>The post <a href="https://www.itsci.org/2025/05/02/itsci-comments-on-recent-global-witness-investigation/">ITSCI comments on recent Global Witness investigation</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recent Developments in North and South Kivu, DRC</title>
		<link>https://www.itsci.org/2025/04/24/recent-developments-in-north-and-south-kivu-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-developments-in-north-and-south-kivu-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 09:47:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11087</guid>

					<description><![CDATA[<p>The situation in North and South Kivu, DRC remains very concerning due to the ongoing presence of non-state armed group M23 and their affiliated groups on the one side, and a large number of ‘Wazalendo’ non-state armed groups fighting along with FARDC on the other. ITSCI continues to deeply regret the escalation of violence in those areas and strongly condemns all illegal actions by the M23 and human rights abuses by conflicting parties. We continue to closely monitor the rapidly evolving situation in those areas.</p>
<p>The post <a href="https://www.itsci.org/2025/04/24/recent-developments-in-north-and-south-kivu-drc/">Recent Developments in North and South Kivu, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Update on the situation in North and South Kivu, DRC</title>
		<link>https://www.itsci.org/2025/02/28/update-on-the-situation-in-north-and-south-kivu-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-the-situation-in-north-and-south-kivu-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 13:45:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=10965</guid>

					<description><![CDATA[<p>The situation in North and South Kivu, DRC, continues to be a source of great concern as ongoing violence between the Congolese army (FARDC) or ‘Wazalendo’ non-state armed groups on the one side, and non-state armed group M23 and their affiliated groups on the other, continues to significantly impact local communities. ITSCI continues to be deeply concerned about the escalating situation and for the safety of civilians, including our locally based-field teams and member companies, affected by the conflict.</p>
<p>The post <a href="https://www.itsci.org/2025/02/28/update-on-the-situation-in-north-and-south-kivu-drc/">Update on the situation in North and South Kivu, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
