<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itsci. 3t minerals Archives - ITSCI</title>
	<atom:link href="https://www.itsci.org/tag/itsci-3t-minerals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itsci.org/tag/itsci-3t-minerals/</link>
	<description>Supporting responsible minerals</description>
	<lastBuildDate>Fri, 10 Apr 2026 10:11:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:38:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12156</guid>

					<description><![CDATA[<p>This statement provides updated figures from international trade databases, together with the previous data shared in our November 2025 statement. In that earlier statement, we presented data on world tantalum import volumes from Rwanda, based on information available at that time from international trade databases. In addition to these updated data, we now also provide preliminary ITSCI figures for the full year 2025.</p>
<p>The post <a href="https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:28:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11729</guid>

					<description><![CDATA[<p>This update is provided to support stakeholder understanding of major changes in tantalum concentrate trade flows from the Great Lakes Region unrelated to ITSCI activities, and to inform stakeholders of our ongoing efforts to closely follow and act on mineral plausibility questions as relevant to our operations.</p>
<p>The post <a href="https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement on the United States Department of the Treasury’s OFAC sanctions</title>
		<link>https://www.itsci.org/2025/10/29/itsci-statement-on-the-united-states-department-of-the-treasurys-ofac-sanctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-on-the-united-states-department-of-the-treasurys-ofac-sanctions</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 09:28:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[ofac]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[sanctions]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11689</guid>

					<description><![CDATA[<p>On 12th August, the United States Department of the Treasury’s Office of Foreign Assets Control (OFAC) imposed sanctions on three ITSCI member entities</p>
<p>The post <a href="https://www.itsci.org/2025/10/29/itsci-statement-on-the-united-states-department-of-the-treasurys-ofac-sanctions/">ITSCI statement on the United States Department of the Treasury’s OFAC sanctions</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN Security Council Arria Formula Meeting on “The Global Race for Critical Minerals: Addressing Resource-Driven Insecurity in Africa”</title>
		<link>https://www.itsci.org/2025/07/10/un-security-council-arria-formula-meeting-on-the-global-race-for-critical-minerals-addressing-resource-driven-insecurity-in-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=un-security-council-arria-formula-meeting-on-the-global-race-for-critical-minerals-addressing-resource-driven-insecurity-in-africa</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 13:51:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[arria meeting]]></category>
		<category><![CDATA[arria meeting 9 july]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[sierra leone]]></category>
		<category><![CDATA[UN security council]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11415</guid>

					<description><![CDATA[<p>On the 9th of July, ITSCI contributed to the UN Security Council Arria Formula Meeting on “The Global Race for Critical Minerals: Addressing Resource-Driven Insecurity in Africa” convened by the Permanent Mission of Sierra Leone to the United Nations, and co-hosted by the Democratic Republic of the Congo, Guyana, and Liberia.</p>
<p>The post <a href="https://www.itsci.org/2025/07/10/un-security-council-arria-formula-meeting-on-the-global-race-for-critical-minerals-addressing-resource-driven-insecurity-in-africa/">UN Security Council Arria Formula Meeting on “The Global Race for Critical Minerals: Addressing Resource-Driven Insecurity in Africa”</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI improvement action plan 2024-2025</title>
		<link>https://www.itsci.org/2025/03/21/itsci-improvement-action-plan-2024-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-improvement-action-plan-2024-2025</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 15:12:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[OECD alignement assessment]]></category>
		<category><![CDATA[OECD Due Diligence Guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11020</guid>

					<description><![CDATA[<p>Building on the positive results from our second Alignment Assessment which independently confirmed that ITSCI is ‘Fully Aligned’ with the OECD Guidance, we have acknowledged and evaluated opportunities to strengthen the ITSCI Programme. ITSCI is committed to continuously improve our activities and processes and has developed an overall 5-year improvement action plan. </p>
<p>The post <a href="https://www.itsci.org/2025/03/21/itsci-improvement-action-plan-2024-2025/">ITSCI improvement action plan 2024-2025</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI reports that M23 have taken possession of an ITSCI office and other equipment and condemns all illegal actions by the non-state armed group</title>
		<link>https://www.itsci.org/2025/02/17/itsci-reports-that-m23-have-taken-possession-of-an-itsci-office-and-other-equipment-and-condemns-all-illegal-actions-by-the-non-state-armed-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-reports-that-m23-have-taken-possession-of-an-itsci-office-and-other-equipment-and-condemns-all-illegal-actions-by-the-non-state-armed-group</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 17:14:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=10922</guid>

					<description><![CDATA[<p>The situation in the DRC is a serious matter of concern. ITSCI continues to deeply regret the escalation of violence in areas of North and South Kivu, DRC, driven by the actions of M23 and associated groups. The offensive has created a critical humanitarian situation and has multiple other serious and negative impacts including the disruption of responsible sourcing activities and development benefiting local communities.<br />
ITSCI strongly condemns all illegal actions by the M23 and human rights abuses by conflicting parties. </p>
<p>The post <a href="https://www.itsci.org/2025/02/17/itsci-reports-that-m23-have-taken-possession-of-an-itsci-office-and-other-equipment-and-condemns-all-illegal-actions-by-the-non-state-armed-group/">ITSCI reports that M23 have taken possession of an ITSCI office and other equipment and condemns all illegal actions by the non-state armed group</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reducing security-related incidents involving public security forces in Maniema Province</title>
		<link>https://www.itsci.org/2024/11/01/11312/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11312</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 09:32:22 +0000</pubDate>
				<category><![CDATA[Field Stories]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[incident mitigtion]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[maniema]]></category>
		<category><![CDATA[maniema province]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11312</guid>

					<description><![CDATA[<p>In October 2024, ITSCI continued its commitment to improving security in the mining sector by working to reduce the number of incidents involving public security forces. Through a series of capacity-building sessions, ITSCI engaged with key authorities from the public security forces to address concerns surrounding their involvement in mining activities and to propose training at a local level. These sessions were attended by key stakeholder who each highlighted their objectives and roles in the mining sector, emphasising the importance of upholding the law in preventing security-related incidents.</p>
<p>The post <a href="https://www.itsci.org/2024/11/01/11312/">Reducing security-related incidents involving public security forces in Maniema Province</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
