<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rwanda Archives - ITSCI</title>
	<atom:link href="https://www.itsci.org/tag/rwanda/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itsci.org/tag/rwanda/</link>
	<description>Supporting responsible minerals</description>
	<lastBuildDate>Mon, 28 Sep 2026 12:25:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>ITSCI prepares for electronic data collection launch in Rwanda</title>
		<link>https://www.itsci.org/2026/09/28/itsci-prepares-for-electronic-data-collection-launch-in-rwanda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-prepares-for-electronic-data-collection-launch-in-rwanda</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 09:52:59 +0000</pubDate>
				<category><![CDATA[Field Stories]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[digital traceability]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[mineral traceability]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12956</guid>

					<description><![CDATA[<p>The ITSCI Programme is preparing to launch electronic data collection in Rwanda following a week-long training programme for field teams held in September. From 07 to 12 September, ITSCI teams trained 43 field officers from the Rwanda Mines, Petroleum and Gas Board (RMB) in Kigali. </p>
<p>The post <a href="https://www.itsci.org/2026/09/28/itsci-prepares-for-electronic-data-collection-launch-in-rwanda/">ITSCI prepares for electronic data collection launch in Rwanda</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statement on latest United States Department of the Treasury’s OFAC sanctions</title>
		<link>https://www.itsci.org/2026/07/15/statement-on-latest-united-states-department-of-the-treasurys-ofac-sanctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-on-latest-united-states-department-of-the-treasurys-ofac-sanctions</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 17:29:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[ofac]]></category>
		<category><![CDATA[ofac sanctions]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12746</guid>

					<description><![CDATA[<p>On 25th June, the United States Department of the Treasury’s Office of Foreign Assets Control (OFAC) imposed sanctions on one ITSCI Participant company, Wolfram Mining and Processing LTD (Wolfram Mining), and one 3T mining company monitored by the ITSCI Programme, Bugambira Mines LTD (Bugambira Mines).</p>
<p>The post <a href="https://www.itsci.org/2026/07/15/statement-on-latest-united-states-department-of-the-treasurys-ofac-sanctions/">Statement on latest United States Department of the Treasury’s OFAC sanctions</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Statement: 3T mineral flows from the Great Lakes Region: Distinguishing ITSCI-Monitored Supply Chains from wider trade data in context of the UN Group of Experts’ 2025 final report</title>
		<link>https://www.itsci.org/2026/07/10/statement-3t-mineral-flows-from-the-great-lakes-region-distinguishing-itsci-monitored-supply-chains-from-wider-trade-data-in-context-of-the-un-group-of-experts-2025-final-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statement-3t-mineral-flows-from-the-great-lakes-region-distinguishing-itsci-monitored-supply-chains-from-wider-trade-data-in-context-of-the-un-group-of-experts-2025-final-report</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 12:19:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mineral trade]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[peace agreement]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12689</guid>

					<description><![CDATA[<p>This statement provides an overview of ITSCI-recorded exports of tin, tantalum, and tungsten (3T) minerals compared with two other datasets. While the security situation continues to have a severe impact on local communities, ITSCI continues to support local stakeholders and make good faith efforts to address risks. </p>
<p>The post <a href="https://www.itsci.org/2026/07/10/statement-3t-mineral-flows-from-the-great-lakes-region-distinguishing-itsci-monitored-supply-chains-from-wider-trade-data-in-context-of-the-un-group-of-experts-2025-final-report/">Statement: 3T mineral flows from the Great Lakes Region: Distinguishing ITSCI-Monitored Supply Chains from wider trade data in context of the UN Group of Experts’ 2025 final report</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI response to Global Witness report on Rwanda’s coltan</title>
		<link>https://www.itsci.org/2026/06/12/itsci-response-to-global-witness-report-on-rwandas-coltan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-response-to-global-witness-report-on-rwandas-coltan</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 10:50:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[global witness]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12570</guid>

					<description><![CDATA[<p>The Great Lakes Region and Eastern DRC in particular, have experienced repeated conflicts over the past 30 years, involving state and non-state actors and causing severe harm to local communities. Natural resources are not the root cause of conflict, but they can contribute to its financing. The OECD Due Diligence Guidance, developed in 2010 in a multi-stakeholder process with input and agreement from Global Witness, was designed to support responsible sourcing of minerals from Conflict-Affected and High-Risk Areas (CAHRA) aiming to avoid blanket disengagement from Central Africa.</p>
<p>The post <a href="https://www.itsci.org/2026/06/12/itsci-response-to-global-witness-report-on-rwandas-coltan/">ITSCI response to Global Witness report on Rwanda’s coltan</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our 2025 Annual Report &#8211; 15 years of progress and impact</title>
		<link>https://www.itsci.org/2026/05/20/our-2025-annual-report-15-years-of-progress-and-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-2025-annual-report-15-years-of-progress-and-impact</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:43:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12537</guid>

					<description><![CDATA[<p>Our 2025 Annual Report highlights the ITSCI Programme achievements, challenges, and progress over the past year, alongside a dedicated section marking 15 years of ITSCI.</p>
<p>The post <a href="https://www.itsci.org/2026/05/20/our-2025-annual-report-15-years-of-progress-and-impact/">Our 2025 Annual Report &#8211; 15 years of progress and impact</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:38:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12156</guid>

					<description><![CDATA[<p>This statement provides updated figures from international trade databases, together with the previous data shared in our November 2025 statement. In that earlier statement, we presented data on world tantalum import volumes from Rwanda, based on information available at that time from international trade databases. In addition to these updated data, we now also provide preliminary ITSCI figures for the full year 2025.</p>
<p>The post <a href="https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:28:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11729</guid>

					<description><![CDATA[<p>This update is provided to support stakeholder understanding of major changes in tantalum concentrate trade flows from the Great Lakes Region unrelated to ITSCI activities, and to inform stakeholders of our ongoing efforts to closely follow and act on mineral plausibility questions as relevant to our operations.</p>
<p>The post <a href="https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ongoing situation in North and South Kivu Province, DRC</title>
		<link>https://www.itsci.org/2025/09/03/ongoing-situation-in-north-and-south-kivu-province-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ongoing-situation-in-north-and-south-kivu-province-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 09:36:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[peace agreement]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11559</guid>

					<description><![CDATA[<p>Despite the peace agreement signed on Friday 27th  June 2025 between the Democratic Republic of the Congo (DRC) and Rwanda, the situation in North and South Kivu Provinces, DRC, remains concerning. ITSCI continues to closely monitor the rapidly evolving situation in those areas and take appropriate actions where necessary, as recommended by the OECD Guidance.</p>
<p>The post <a href="https://www.itsci.org/2025/09/03/ongoing-situation-in-north-and-south-kivu-province-drc/">Ongoing situation in North and South Kivu Province, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI welcomes the peace agreement between the DRC and Rwanda</title>
		<link>https://www.itsci.org/2025/07/07/itsci-welcomes-the-peace-agreement-between-the-drc-and-rwanda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-welcomes-the-peace-agreement-between-the-drc-and-rwanda</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 12:06:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[drc rwanda peace deal]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[peace agreement]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11399</guid>

					<description><![CDATA[<p>The post <a href="https://www.itsci.org/2025/07/07/itsci-welcomes-the-peace-agreement-between-the-drc-and-rwanda/">ITSCI welcomes the peace agreement between the DRC and Rwanda</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI Programme Incident &#038; Outcome Review 2024</title>
		<link>https://www.itsci.org/2025/06/06/itsci-programme-incident-outcome-review-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-programme-incident-outcome-review-2024</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 08:19:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12292</guid>

					<description><![CDATA[<p>Our Incident and Outcome Review report provides an overview of our achievements working with stakeholders in risk mitigation relating to 3T mineral supply chains from Burundi, Democratic Republic of Congo (DRC), Rwanda and Uganda from 1st January 2024 to 31st December 2024.</p>
<p>The post <a href="https://www.itsci.org/2025/06/06/itsci-programme-incident-outcome-review-2024/">ITSCI Programme Incident &#038; Outcome Review 2024</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
