<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3T minerals Archives - ITSCI</title>
	<atom:link href="https://www.itsci.org/tag/3t-minerals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itsci.org/tag/3t-minerals/</link>
	<description>Supporting responsible minerals</description>
	<lastBuildDate>Fri, 12 Jun 2026 10:50:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>ITSCI response to Global Witness report on Rwanda’s coltan</title>
		<link>https://www.itsci.org/2026/06/12/itsci-response-to-global-witness-report-on-rwandas-coltan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-response-to-global-witness-report-on-rwandas-coltan</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 10:50:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[global witness]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12570</guid>

					<description><![CDATA[<p>The Great Lakes Region and Eastern DRC in particular, have experienced repeated conflicts over the past 30 years, involving state and non-state actors and causing severe harm to local communities. Natural resources are not the root cause of conflict, but they can contribute to its financing. The OECD Due Diligence Guidance, developed in 2010 in a multi-stakeholder process with input and agreement from Global Witness, was designed to support responsible sourcing of minerals from Conflict-Affected and High-Risk Areas (CAHRA) aiming to avoid blanket disengagement from Central Africa.</p>
<p>The post <a href="https://www.itsci.org/2026/06/12/itsci-response-to-global-witness-report-on-rwandas-coltan/">ITSCI response to Global Witness report on Rwanda’s coltan</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our 2025 Annual Report &#8211; 15 years of progress and impact</title>
		<link>https://www.itsci.org/2026/05/20/our-2025-annual-report-15-years-of-progress-and-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-2025-annual-report-15-years-of-progress-and-impact</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:43:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12537</guid>

					<description><![CDATA[<p>Our 2025 Annual Report highlights the ITSCI Programme achievements, challenges, and progress over the past year, alongside a dedicated section marking 15 years of ITSCI.</p>
<p>The post <a href="https://www.itsci.org/2026/05/20/our-2025-annual-report-15-years-of-progress-and-impact/">Our 2025 Annual Report &#8211; 15 years of progress and impact</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A new chapter for the ITSCI Programme</title>
		<link>https://www.itsci.org/2026/05/04/a-new-chapter-for-the-itsci-programme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-chapter-for-the-itsci-programme</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 04 May 2026 21:10:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12467</guid>

					<description><![CDATA[<p>We are pleased to announce that, effective 1st May 2026, and following the official transfer from the International Tin Association (ITA), the ITSCI Programme is now administered by The ITSCI Organisation, acting as the Programme’s Secretariat. </p>
<p>The post <a href="https://www.itsci.org/2026/05/04/a-new-chapter-for-the-itsci-programme/">A new chapter for the ITSCI Programme</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An ITSCI Field Officer’s story for International Women’s Day</title>
		<link>https://www.itsci.org/2026/03/09/an-itsci-field-officers-story-for-international-womens-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-itsci-field-officers-story-for-international-womens-day</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:06:07 +0000</pubDate>
				<category><![CDATA[Field Stories]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international womens day]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[journée de la femme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<category><![CDATA[women in mining]]></category>
		<category><![CDATA[women miner]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12309</guid>

					<description><![CDATA[<p>In artisanal and small-scale mining, women account for 30–50% of workers, yet their contributions are often overlooked. This International Women’s Day, ITSCI shines a light on the women driving responsible minerals trade from the ground up. </p>
<p>The post <a href="https://www.itsci.org/2026/03/09/an-itsci-field-officers-story-for-international-womens-day/">An ITSCI Field Officer’s story for International Women’s Day</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:38:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12156</guid>

					<description><![CDATA[<p>This statement provides updated figures from international trade databases, together with the previous data shared in our November 2025 statement. In that earlier statement, we presented data on world tantalum import volumes from Rwanda, based on information available at that time from international trade databases. In addition to these updated data, we now also provide preliminary ITSCI figures for the full year 2025.</p>
<p>The post <a href="https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement on the mine collapse in Rubaya, Masisi territory</title>
		<link>https://www.itsci.org/2026/02/06/itsci-statement-on-the-mine-collapse-in-rubaya-masisi-territory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-on-the-mine-collapse-in-rubaya-masisi-territory</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 14:12:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12114</guid>

					<description><![CDATA[<p>ITSCI is deeply saddened by the reported mine collapse in the Rubaya area which has cost the lives of hundreds of artisanal miners. This accident highlights the heightened safety risks that can be associated with informal artisanal and small scale mining, where sites operate outside due diligence systems and responsible sourcing frameworks.  </p>
<p>The post <a href="https://www.itsci.org/2026/02/06/itsci-statement-on-the-mine-collapse-in-rubaya-masisi-territory/">ITSCI statement on the mine collapse in Rubaya, Masisi territory</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From compliance to community impact: how responsible sourcing supports education in Burundi</title>
		<link>https://www.itsci.org/2026/02/03/from-compliance-to-community-impact-how-responsible-sourcing-supports-education-in-burundi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-compliance-to-community-impact-how-responsible-sourcing-supports-education-in-burundi</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 12:41:51 +0000</pubDate>
				<category><![CDATA[Field Stories]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12079</guid>

					<description><![CDATA[<p>Responsible sourcing not only strengthens supply chain transparency, it also creates tangible, lasting benefits for communities living in mining areas. Through the ITSCI Programme, companies commit to clear standards designed to promote accountability, reduce and mitigate risks, and build trust between companies, authorities and local communities. </p>
<p>The post <a href="https://www.itsci.org/2026/02/03/from-compliance-to-community-impact-how-responsible-sourcing-supports-education-in-burundi/">From compliance to community impact: how responsible sourcing supports education in Burundi</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strengthening government capacity on traceability and due diligence: ITSCI trains CEEC agents</title>
		<link>https://www.itsci.org/2025/11/26/strengthening-government-capacity-on-traceability-and-due-diligence-itsci-trains-ceec-agents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strengthening-government-capacity-on-traceability-and-due-diligence-itsci-trains-ceec-agents</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 15:22:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[ceec]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[gouvernement RDC]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11806</guid>

					<description><![CDATA[<p>From 17th to 19th September 2025, the Congolese Centre for Evaluation, Expertise and Certification (CEEC) hosted a three-day capacity-building workshop aimed at strengthening the knowledge and technical expertise of CEEC staff on mineral traceability and due diligence, benefitting from 15 years of experience and expertise from the ITSCI Programme. </p>
<p>The post <a href="https://www.itsci.org/2025/11/26/strengthening-government-capacity-on-traceability-and-due-diligence-itsci-trains-ceec-agents/">Strengthening government capacity on traceability and due diligence: ITSCI trains CEEC agents</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From South Kivu to Maniema Province: the project Ushimbaji kwa Kanuni, heshima na Haki continues its efforts towards inclusive mining</title>
		<link>https://www.itsci.org/2025/11/25/from-south-kivu-to-maniema-province-the-project-ushimbaji-kwa-kanuni-heshima-na-haki-continues-its-efforts-towards-inclusive-mining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-south-kivu-to-maniema-province-the-project-ushimbaji-kwa-kanuni-heshima-na-haki-continues-its-efforts-towards-inclusive-mining</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 17:36:27 +0000</pubDate>
				<category><![CDATA[_root]]></category>
		<category><![CDATA[Field Stories]]></category>
		<category><![CDATA[TPV project]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<category><![CDATA[tpv technology]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11774</guid>

					<description><![CDATA[<p>The project Supporting Responsible and Inclusive Mining Governance in Maniema Province has already begun to make a tangible impact. In ITSCI-monitored mine sites Atondo and Salukwango, awareness sessions on human rights, gender equality, and the fight against gender-based violence have started to transform perceptions and practices.</p>
<p>The post <a href="https://www.itsci.org/2025/11/25/from-south-kivu-to-maniema-province-the-project-ushimbaji-kwa-kanuni-heshima-na-haki-continues-its-efforts-towards-inclusive-mining/">From South Kivu to Maniema Province: the project Ushimbaji kwa Kanuni, heshima na Haki continues its efforts towards inclusive mining</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:28:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11729</guid>

					<description><![CDATA[<p>This update is provided to support stakeholder understanding of major changes in tantalum concentrate trade flows from the Great Lakes Region unrelated to ITSCI activities, and to inform stakeholders of our ongoing efforts to closely follow and act on mineral plausibility questions as relevant to our operations.</p>
<p>The post <a href="https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
