<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3t mineral supply chain Archives - ITSCI</title>
	<atom:link href="https://www.itsci.org/tag/3t-mineral-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.itsci.org/tag/3t-mineral-supply-chain/</link>
	<description>Supporting responsible minerals</description>
	<lastBuildDate>Fri, 10 Apr 2026 10:12:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>An ITSCI Field Officer’s story for International Women’s Day</title>
		<link>https://www.itsci.org/2026/03/09/an-itsci-field-officers-story-for-international-womens-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-itsci-field-officers-story-for-international-womens-day</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:06:07 +0000</pubDate>
				<category><![CDATA[Field Stories]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international womens day]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[journée de la femme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<category><![CDATA[women in mining]]></category>
		<category><![CDATA[women miner]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12309</guid>

					<description><![CDATA[<p>In artisanal and small-scale mining, women account for 30–50% of workers, yet their contributions are often overlooked. This International Women’s Day, ITSCI shines a light on the women driving responsible minerals trade from the ground up. </p>
<p>The post <a href="https://www.itsci.org/2026/03/09/an-itsci-field-officers-story-for-international-womens-day/">An ITSCI Field Officer’s story for International Women’s Day</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:38:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12156</guid>

					<description><![CDATA[<p>This statement provides updated figures from international trade databases, together with the previous data shared in our November 2025 statement. In that earlier statement, we presented data on world tantalum import volumes from Rwanda, based on information available at that time from international trade databases. In addition to these updated data, we now also provide preliminary ITSCI figures for the full year 2025.</p>
<p>The post <a href="https://www.itsci.org/2026/02/11/updated-itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">UPDATED ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</title>
		<link>https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 13:28:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11729</guid>

					<description><![CDATA[<p>This update is provided to support stakeholder understanding of major changes in tantalum concentrate trade flows from the Great Lakes Region unrelated to ITSCI activities, and to inform stakeholders of our ongoing efforts to closely follow and act on mineral plausibility questions as relevant to our operations.</p>
<p>The post <a href="https://www.itsci.org/2025/11/12/itsci-statement-shifts-in-tantalum-mineral-flows-from-the-great-lakes-region/">ITSCI statement: Shifts in tantalum mineral flows from the Great Lakes Region</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping ITSCI information &#038; Tin Code Standard 7.3 Criteria</title>
		<link>https://www.itsci.org/2025/09/11/mapping-itsci-information-tin-code-standard-7-3-criteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-itsci-information-tin-code-standard-7-3-criteria</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 08:40:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[corporate responsbility]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin association]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[OECD 5 step framework]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[tin code]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11624</guid>

					<description><![CDATA[<p>The Tin Code comprises 71 standards grouped under 10 ESG Principles with one of those, Standard 7.3 Responsible Sourcing, reporting on independently verified company implementation of OECD-recommended supply chain due diligence. </p>
<p>The post <a href="https://www.itsci.org/2025/09/11/mapping-itsci-information-tin-code-standard-7-3-criteria/">Mapping ITSCI information &#038; Tin Code Standard 7.3 Criteria</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ongoing situation in North and South Kivu Province, DRC</title>
		<link>https://www.itsci.org/2025/09/03/ongoing-situation-in-north-and-south-kivu-province-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ongoing-situation-in-north-and-south-kivu-province-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 09:36:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[peace agreement]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11559</guid>

					<description><![CDATA[<p>Despite the peace agreement signed on Friday 27th  June 2025 between the Democratic Republic of the Congo (DRC) and Rwanda, the situation in North and South Kivu Provinces, DRC, remains concerning. ITSCI continues to closely monitor the rapidly evolving situation in those areas and take appropriate actions where necessary, as recommended by the OECD Guidance.</p>
<p>The post <a href="https://www.itsci.org/2025/09/03/ongoing-situation-in-north-and-south-kivu-province-drc/">Ongoing situation in North and South Kivu Province, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UN Security Council Arria Formula Meeting on “The Global Race for Critical Minerals: Addressing Resource-Driven Insecurity in Africa”</title>
		<link>https://www.itsci.org/2025/07/10/un-security-council-arria-formula-meeting-on-the-global-race-for-critical-minerals-addressing-resource-driven-insecurity-in-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=un-security-council-arria-formula-meeting-on-the-global-race-for-critical-minerals-addressing-resource-driven-insecurity-in-africa</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 13:51:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[arria meeting]]></category>
		<category><![CDATA[arria meeting 9 july]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[itsci. 3t minerals]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[sierra leone]]></category>
		<category><![CDATA[UN security council]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11415</guid>

					<description><![CDATA[<p>On the 9th of July, ITSCI contributed to the UN Security Council Arria Formula Meeting on “The Global Race for Critical Minerals: Addressing Resource-Driven Insecurity in Africa” convened by the Permanent Mission of Sierra Leone to the United Nations, and co-hosted by the Democratic Republic of the Congo, Guyana, and Liberia.</p>
<p>The post <a href="https://www.itsci.org/2025/07/10/un-security-council-arria-formula-meeting-on-the-global-race-for-critical-minerals-addressing-resource-driven-insecurity-in-africa/">UN Security Council Arria Formula Meeting on “The Global Race for Critical Minerals: Addressing Resource-Driven Insecurity in Africa”</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI resumes activities in Walikale territory, North Kivu Province, DRC</title>
		<link>https://www.itsci.org/2025/06/25/itsci-resumes-activities-in-walikale-territory-north-kivu-province-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-resumes-activities-in-walikale-territory-north-kivu-province-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 13:08:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11374</guid>

					<description><![CDATA[<p>Since March 2025, all ITSCI activities, including tagging by state mining services have been suspended in Walikale territory, North Kivu Province, DRC, due to the presence of non-state armed group M23. M23 have withdrawn from the territory since 2nd April. Since then, Walikale territory, including the trading towns of Walikale and Itebero, are under control of the Congolese Army (FARDC).</p>
<p>The post <a href="https://www.itsci.org/2025/06/25/itsci-resumes-activities-in-walikale-territory-north-kivu-province-drc/">ITSCI resumes activities in Walikale territory, North Kivu Province, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITSCI Programme Incident &#038; Outcome Review 2024</title>
		<link>https://www.itsci.org/2025/06/06/itsci-programme-incident-outcome-review-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-programme-incident-outcome-review-2024</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Fri, 06 Jun 2025 08:19:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal and small scale mining]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible minerals]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=12292</guid>

					<description><![CDATA[<p>Our Incident and Outcome Review report provides an overview of our achievements working with stakeholders in risk mitigation relating to 3T mineral supply chains from Burundi, Democratic Republic of Congo (DRC), Rwanda and Uganda from 1st January 2024 to 31st December 2024.</p>
<p>The post <a href="https://www.itsci.org/2025/06/06/itsci-programme-incident-outcome-review-2024/">ITSCI Programme Incident &#038; Outcome Review 2024</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2024 Annual Report</title>
		<link>https://www.itsci.org/2025/06/02/itsci-2024-annual-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itsci-2024-annual-report</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 11:33:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[alignment assessment]]></category>
		<category><![CDATA[annual review]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[oecd guidance]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11244</guid>

					<description><![CDATA[<p>The ITSCI Programme has released its 2024 annual review, highlighting key achievements, challenges, and improvements working within the artisanal and small scale mining sector in the African Great Lakes Region.</p>
<p>The post <a href="https://www.itsci.org/2025/06/02/itsci-2024-annual-report/">2024 Annual Report</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recent Developments in North and South Kivu, DRC</title>
		<link>https://www.itsci.org/2025/04/24/recent-developments-in-north-and-south-kivu-drc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-developments-in-north-and-south-kivu-drc</link>
		
		<dc:creator><![CDATA[Amina Sahbegovic]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 09:47:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3t]]></category>
		<category><![CDATA[3t mineral supply chain]]></category>
		<category><![CDATA[3T minerals]]></category>
		<category><![CDATA[3T mining]]></category>
		<category><![CDATA[3t supply chain]]></category>
		<category><![CDATA[artisanal mining]]></category>
		<category><![CDATA[asm]]></category>
		<category><![CDATA[CAHRA]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[democratic republic of the congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[international tin supply chain]]></category>
		<category><![CDATA[international tin supply chain initative]]></category>
		<category><![CDATA[international tin supply chain initiative]]></category>
		<category><![CDATA[iTSCi]]></category>
		<category><![CDATA[ITSCI Programme]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[masisi]]></category>
		<category><![CDATA[masisi territory]]></category>
		<category><![CDATA[minerais 3t]]></category>
		<category><![CDATA[mineral supply chain]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nord kivu]]></category>
		<category><![CDATA[north kivu]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[responsible sourcing]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[south kivu]]></category>
		<category><![CDATA[sud kivu]]></category>
		<guid isPermaLink="false">https://www.itsci.org/?p=11087</guid>

					<description><![CDATA[<p>The situation in North and South Kivu, DRC remains very concerning due to the ongoing presence of non-state armed group M23 and their affiliated groups on the one side, and a large number of ‘Wazalendo’ non-state armed groups fighting along with FARDC on the other. ITSCI continues to deeply regret the escalation of violence in those areas and strongly condemns all illegal actions by the M23 and human rights abuses by conflicting parties. We continue to closely monitor the rapidly evolving situation in those areas.</p>
<p>The post <a href="https://www.itsci.org/2025/04/24/recent-developments-in-north-and-south-kivu-drc/">Recent Developments in North and South Kivu, DRC</a> appeared first on <a href="https://www.itsci.org">ITSCI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
